Features
Options
Option | Standard | Optional |
---|---|---|
Safety |
||
Direction Lever Function | ![]() |
|
Mast Interlock – Tilt, Lift and Lower | ![]() |
|
Operator Sensing System (OSS) | ![]() |
|
Anti-clinch Type Orange Seat Belt | ![]() |
|
Seat Belt Interlock | ![]() |
|
4th Lever Interlock | ![]() |
|
Spark Arrestor | ![]() |
|
Rear Blue Spot Light | ![]() |
|
Rear Grab Bar with Horn | ![]() |
|
Panoramic Mirror | ![]() |
|
Ground Speed Control (only available for Doosan D24NAP) | ![]() |
|
Back-up Buzzer | ![]() |
|
Productivity |
||
Electric Controlled TCI (Turbo Charged Intercooler) Doosan Engines (only available for Doosan D24NAP) |
![]() |
|
Pedal Location (Accelerator, Brake and Inching) | ![]() |
|
Inching Pedal | ![]() |
|
LED Lights (Front / Rear) | ![]() |
|
LED Combination Lamps | ![]() |
|
Weight Scale | ![]() |
|
Autotilt Leveling | ![]() |
|
Quick Disconnect Hose Couplings | ![]() |
|
Special Overhead Guard – Drive in Rack / Low or High Overhead Guard | ![]() |
|
Comfort |
||
Adjustable Steering Column | ![]() |
|
Integrated Instrument Panel | ![]() |
|
Full Cabin with Heater / Air-conditioner | ![]() |
|
Modular Cabin, type A/B/C | ![]() |
|
Premium Suspension Seat, Heat Rays, Hip Restraint | ![]() |
|
Steering Wheel Knob | ![]() |
|
Durability |
||
Electronic Control Units (ECU) Cover (only available for Doosan D24NAP) | ![]() |
|
Waterproof connectors | ![]() |
|
Dual Element Air Cleaner | ![]() |
|
Full Floating Driveaxle with Oil-Cooled Disc Brakes (ODB) | ![]() |
|
Autoshift Controller | ![]() |
|
Heavy Duty Cooling | ![]() |
|
Radiator Screen | ![]() |
|
Vented Side Panel | ![]() |
|
Pre-Cleaner | ![]() |
|
Serviceability |
||
CANbus communications (only available for Doosan D24NAP) | ![]() |
|
Removable Floor Mat and Plate | ![]() |
|
Easy to Service
|
![]() |
|
Environment |
||
Compliant with Emission Regulations (Euro Stage 3A/3B) | ![]() |
|
Ultra Low PM Conbustion (ULPC) System with DOC (only available for Doosan D24NAP) | ![]() |
|
ISO 9001 / ISO 14001 | ![]() |
|
2 Operation Modes (STD / ECO Mode) (only available for Doosan D24NAP) | ![]() |
Pictures
Models and specifications
Model | Unit | D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 |
---|---|---|---|---|---|---|
Rated Load Capacity | kg | 2000 | 2500 | 3000 | 3250 | 3500 |
Load Center | mm | 500 | 500 | 500 | 500 | 500 |
Overall Length to Fork Face | mm | 2530 | 2595 | 2700 | 2730 | 2765 |
Truck Overall Width | mm | 1170 | 1170 | 1197 | 1197 | 1255 |
Height of Overhead Guard | mm | 2183 | 2183 | 2183 | 2183 | 2183 |
Minimum Turning Radius | mm | 2220 | 2265 | 2365 | 2395 | 2420 |
Travel Speed, Loaded | km/h | 21 | 21 | 20 | 20 | 20 |
Lifting Speed, Loaded | mm/s | 530 | 520 | 510 | 480 | 470 |
Wheel Base | mm | 1625 | 1625 | 1700 | 1700 | 1700 |
Engine Model | Doosan D24NAP – Yanmar 4TNE94L | |||||
Rated Power of Engine | kW/rpm | 46/2200 – 35.3/2200 | ||||
Max.Torque | N-m/rpm | 262/1600 – 167/1500 | ||||
Displacements | cc | 2392 |