Features
![]() |
Swing out and down LPG Cradle – Single / DualStandard swing out and down LPG cradle frees the LPG tank |
![]() |
![]() |
Full Floating DriveaxleStrong one-piece cast housing keeps axle components aligned. |
|
![]() |
New Air CleanerA large capacity and dual elements air cleaner makes the new |
|
![]() |
Instrument PanelEngine coolant temperature, transmission oil temperature, speedometer, |
|
![]() |
Easy to access
|
|
![]() |
Anti-Slip Step PlateIncrease safety when operator enters the forklift, especially in snowy |
|
![]() |
Locking type gas spring for hoodImproves safety and convenience with locking function. |
|
![]() |
Premium Seat (optional)Designed with a low-profile mechanical suspension that significantly reduces |
|
![]() |
LED lights (optional)LED lights give greater visibility in darker conditions |
|
![]() |
Spacious Leg Room and Operator ComfortThe neat and wide-open floorboard provides operator with plenty of leg |
|
![]() |
Wide VisibilityCentered seat for better visibility. Wide visibility without distortion. |
|
![]() |
Convenience PackageDeck mounted control valve levers simplify hydraulic actuation. |
|
![]() |
Various Options
|
Options
Option | Standard | Optional |
---|---|---|
Safety |
||
Direction Lever Function | ![]() |
|
Mast Lowering Interlock | ![]() |
|
Operation Sensing System (OSS) | ![]() |
|
ELR Type Orange Seat Belt | ![]() |
|
Autoshift Controller | ![]() |
|
Anti-Slip Step Plate | ![]() |
|
Combination Lamps (LED) | ![]() |
|
Panoramic Rear View Mirror | ![]() |
|
Rear View Camera | ![]() |
|
Strobe Light (Amber/Red) | ![]() |
|
Rear Blue Spot Light | ![]() |
|
Back-up buzzer | ![]() |
|
Ground Speed Control | ![]() |
|
Productivity |
||
Electric Controlled LPG Engine | ![]() |
|
Pedal Location (Accelerator, Brake and Inching) | ![]() |
|
Inching Pedal | ![]() |
|
Swing Out and Down LPG Cradle – Single LPG tank | ![]() |
|
Swing Out and Down LPG Cradle – Dual LPG tank | ![]() |
|
Comfort |
||
Adjustable steering column | ![]() |
|
Integrated Instrument Panel | ![]() |
|
Easy to Service – Integrated Electric Components (Relays and Fuses) – Wide Hood Open Range |
![]() |
|
Full Cabin with Heater or Air-conditioner – manually tiltable | ![]() |
|
Premium Suspension Seat | ![]() |
|
Steering Wheel Knob | ![]() |
|
Power Jack | ![]() |
|
Durability |
||
Use waterproof connectors | ![]() |
|
Dual Element Air Cleaner | ![]() |
|
Full Floating Driveaxle (w/ ODB) | ![]() |
|
Pre-Cleaner | ![]() |
|
Environment |
||
Compliant with Emission Regulations (Tier3 or Non-Certi) |
![]() |
Pictures
Models and specifications
Model | Unit | G60S-7 | G70S-7 |
---|---|---|---|
Rated Load Capacity | kg | 6000 | 7000 |
Load Center | mm | 600 | 600 |
Overall Length to Fork Face | mm | 3618 | 3697 |
Truck Overall Width | mm | 2108 | 2108 |
Height of Overhead Guard | mm | 2455 | 2455 |
Minimum Turning Radius | mm | 3380 | 3430 |
Travel Speed, Loaded | km/h | 22.6 | 22.5 |
Lifting Speed, Loaded | mm/s | 380 | 380 |
Wheel Base | mm | 2300 | 2300 |
Engine Model | PSI 4.3L | ||
Rated Power of Engine | kW /rpm | 70/2500 | |
Max.Torque | N-m /rpm | 283.9/1800 | |
Displacements | cc | 4294 |
Brochure
More information
Do you want to receive more information about this forklift? Please fill out this form and a dealer in your region will provide you with all additional information that you need. |
![]() |